Connect with us

Local News

Home Sales In Coral Springs, July 2 – June 28

Published

on

Coral Springs, Florida – A total of 42 homes were sold in Coral Springs between July 2 – June 28

Here is another highlight of the sales, according to multiple listing service (MLS), a database established by cooperating real estate brokers: Neighborhoods with the most sales included Kensington and Cypress Glen.

Here are sales:

Address, Subdivision, Square-Foot Living, Year Built, Sale Price

12258 NW 49th Street,  Wyndham Lakes – Bay Pointe,  2,982,  2001,  $815,000

6127 NW 121ST AVE, Long Cove,  3,282,  1999,  $801,000

10242 NW 54th Pl,  Brookside North,  3,040,  1996,  $688,000

10325 NW 6th Court,  Glenoak,  2,595,  1988,  $645,000

5116 NW 106th Ter,  Kensington,  2,292,  1992,  $630,000

5431 NW 109th Ln,  Kensington,  2,587,  1995,  $652,000

8649 NW 57th Ct,  Pine Ridge North,  2,717,  1987,  $675,000

11023 NW 2nd St,  Cypress Glen ,  2,725,  1984,  $615,000

8467 NW 43rd Ct,  Royal Land,   2,728,  1994,  $618,000

3528 Mahogany Way,  Woodside Estates,  2,863,  1993,  $570,000

10984 NW 3rd St,  Cypress Glen,  2,553,  1983,  $610,000

8907 NW 55th Pl,  Pine Ridge,  2,225,  1987,  $535,000

9138 NW 20th Manor,  Ramblewood,  2,263,  1980,  $575,000

10120 NW 43rd St,  Deer Run Springs,  2,085,  1971,  $500,000

8407 NW 2nd Mnr,  Shadowwood,  1,934,  1980,  $498,203

5432 NW 122nd Dr,  Coral Shores,  1,756,  1998,  $505,000

10305 NW 42nd Drive,  Deer Run Springs,  1,885,  1973,  $510,000

7127 NW 44th St,  The Crossings,  1,878,  1981,  $500,000

1552 NW 85th Dr,  Ramblewood ,  1,904,  1976,  $475,000

849 NW 126th Ave,  Lakeview West,  2,266,  2003,  $505,000

3720 NW 108 Drive,  Windings,  2,057,  1972,  $445,000

7761 NW 42nd Pl,  Coral Springs Sub,  2,660,  1976,  $425,000

3761 NW 114th Ave,  Castlewood,  1,974,  1977,  $540,000

710 NW 126th Ave,  Lakeview West ,  2,160,  2001,  $470,000

11325 NW 49th Dr,  Knightsbridge,  2,059,  1996,  $483,000

10526 NW 57th Street Unit #10526,  Kensington,  1,954,  2001,  $375,000

12447 NW 10th Ct Unit#D-15,  Eagle Trace,  2,036,  1993,  $405,000

12326 Royal Palm Blvd Unit#13,  Westchester Point,  1,950,  2002,  $339,000

1691 Cypress Pointe Dr Unit#1691,  Cypress Point Condo,  2,000,  1982,  $280,000

1757 NW 94th Ave Unit#1757,  Plantation Key Condo,  1,368,  2003,  $285,000

9875 NW 57th Mnr Unit#9875,  Coral Reef Club,  1,050,  1997,  $260,000

2484 NW 99th Ave Unit#2484,  Parkside of Coral Springs,  1,284,  1985,  $250,000

8905 NW 38th Drive Unit#4,  Green Hill Condo,  1,450,  1981,  $245,000

8721 Wiles Rd Unit#202,  Edgewater Condo,  984,  2005,  $221,000

9588 SW 1st Ct Unit#12-F,  Patios of Oakwood,  1,218,  1981,  $215,000

5761 RIVERSIDE Drive Unit#202B4,  Grand Oasia,  1,250,  1995,  $178,000

6696 W Sample Rd Unit#6696,  Cypress Pointe,  716,  2004,  $170,000

9553 SW 1st Ct Unit#9553,  Rivers Edge,  865,  1984,  $165,000

2980 Riverside Drive Unit#223,  Foxwood Hollow,  1,179,  1979,  $145,000

4087 Coral Springs Dr Unit#2,  The Haylofts,  1,213,  1982,  $148,000

8735 Ramblewood Dr Unit#312,  Sherwood Square,  1,000,  1981,  $129,000

4146 NW 90th Ave Unit#204,  Ramblewood East,  1,070,  1974,  $125,000

2710 Riverside Drive Unit#203-A,  Coral Gardens Condos III,  580,  1974,  $85,000

Leave a Reply

Your email address will not be published. Required fields are marked *

Advertisement

Trending